Playlist Radiožurnálu

Český rozhlas 1 - Radiožurnál

Hodnocení songů

Interpret Song Počet hlasů Body celkem Plus body Mínus body
FOSTER THE PEOPLE SIT NEXT TO ME 584 544 564 20
ULTRAVOX HYMN 689 529 609 80
Wet Wet Wet LOVE IS ALL AROUND 971 461 716 255
ALICIA KEYS EMPIRE STATE OF MIND (PART II BROKEN DOWN) 569 459 514 55
Bruce Springsteen DANCING IN THE DARK 541 457 499 42
SCARLET INDEPENDENT LOVE SONG 530 436 483 47
Tasmin Archer Sleeping Satellite 501 407 454 47
Dire Straits SULTANS OF SWINGS 466 406 436 30
The Cranberries LINGER 466 406 436 30
Bryan Adams SOMEBODY 497 399 448 49
Bryan Adams SUMMER OF '69 456 398 427 29
Tichá dohoda VEČÍREK OSAMĚLÝCH SRDCÍ 445 395 420 25
Cliff Richard Some People 481 387 434 47
SUZANNE VEGA Luka 474 386 430 44
Genesis LAND OF CONFUSION 447 385 416 31
Maggie Reilly EVERY SINGLE HEARTBEAT 503 379 441 62
Anna K. VŽDYCKY SE BUDEME ZNÁT 513 377 445 68
Supertramp The Logical Song 491 375 433 58
Sting DESERT ROSE 500 374 437 63
NATALIE IMBRUGLIA TORN 478 372 425 53
One More Time Highland 481 371 426 55
PINK FLOYD The Hapiest Days of Our Lives / Another Brick in the Wall 472 370 421 51
FOOL'S GARDEN LEMON TREE 440 370 405 35
Bryan Adams Heaven 464 366 415 49
PINK FLOYD LEARNING TO FLY 535 365 450 85
PINK FLOYD WISH YOU WERE HERE 473 363 418 55
OMD WALKING ON THE MILKY WAY 432 358 395 37
SIMPLE MINDS DON'T YOU (FORGET ABOUT ME) 416 354 385 31
Chinaski POTKAL JSEM TĚ PO LETECH 476 352 414 62
Sting ALL THIS TIME 406 352 379 27
BEAUTIFUL SOUTH ROTTERDAM OR ANYWHERE 418 348 383 35
Chris Rea THE ROAD TO HELL 439 345 392 47
PAUL McCARTNEY YOUNG BOY 434 342 388 46
The Police EVERY BREATH YOU TAKE 426 340 383 43
Tight Fit The Lion Sleeps Tonight 489 339 414 75
MORCHEEBA ROME WASN´T BUILT IN A DAY 457 339 398 59
The Beloved Sweet Harmony 462 338 400 62
SUZANNE VEGA WHEN HEROES GO DOWN 473 337 405 68
Soul Asylum RUNAWAY TRAIN 465 337 401 64
GIANNA NANNINI BELLO E IMPOSSIBILE 415 335 375 40
Bryan Adams DO I HAVE TO SAY THE WORDS 435 335 385 50
INXS NEVER TEAR US APART 417 333 375 42
Jason Donovan SEALED WITH A KISS 414 332 373 41
KATRINA & WAVES LOVE SHINE A LIGHT 387 331 359 28
SURVIVOR EYE OF THE TIGER 443 331 387 56
TEARS FOR FEARS SHOUT 401 329 365 36
Cindi Lauper Time After Time 389 329 359 30
MIKE OLDFIELD, ANITA HEGERLAND INNOCENT 470 328 399 71
Bruce Springsteen MY HOMETOWN 428 326 377 51
Bangles Manic Monday 428 324 376 52